<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumptuck</title>
	<atom:link href="http://jumptuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumptuck.com</link>
	<description>Odyssey Through Technology</description>
	<lastBuildDate>Fri, 04 May 2012 20:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android app for Binary coded ASCII characters</title>
		<link>http://jumptuck.com/2012/05/04/android-app-binary-coded-ascii-characters/</link>
		<comments>http://jumptuck.com/2012/05/04/android-app-binary-coded-ascii-characters/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:20:32 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=889</guid>
		<description><![CDATA[I wrote about a project this morning that used a piece of tinfoil connected to an Arduino to simulate touchscreen presses on a tablet. I tried to do this myself but couldn&#8217;t get it to work reliably. I had already &#8230; <a href="http://jumptuck.com/2012/05/04/android-app-binary-coded-ascii-characters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2012/05/04/android-app-binary-coded-ascii-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Burst Clock demonstration</title>
		<link>http://jumptuck.com/2012/04/28/binary-burst-clock-demonstration/</link>
		<comments>http://jumptuck.com/2012/04/28/binary-burst-clock-demonstration/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:00:20 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Binary Burst Clock]]></category>
		<category><![CDATA[attiny44]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[rtc]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=872</guid>
		<description><![CDATA[I finally got around to taking some pictures and shooting some video of my assembled clock project. Above you can see it displaying time. Minutes are tracked by the blue LEDs in binary code. Each spire has three digits, when &#8230; <a href="http://jumptuck.com/2012/04/28/binary-burst-clock-demonstration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2012/04/28/binary-burst-clock-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soldering the Binary Burst Clock PCB</title>
		<link>http://jumptuck.com/2012/03/18/soldering-binary-burst-clock-pcb/</link>
		<comments>http://jumptuck.com/2012/03/18/soldering-binary-burst-clock-pcb/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:09:26 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Binary Burst Clock]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[smd]]></category>
		<category><![CDATA[soldering]]></category>
		<category><![CDATA[surface mount]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=865</guid>
		<description><![CDATA[I received the boards back from Seeed Studios two weeks and four days after placing my order. I&#8217;m shocked by the quick turn-around, especially since I selected the slowest shipping option available which itself could have taken three weeks. I&#8217;ve been pretty &#8230; <a href="http://jumptuck.com/2012/03/18/soldering-binary-burst-clock-pcb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2012/03/18/soldering-binary-burst-clock-pcb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PCB order placed for Binary Burst Clock</title>
		<link>http://jumptuck.com/2012/01/09/pcb-order-place-binary-burst-clock/</link>
		<comments>http://jumptuck.com/2012/01/09/pcb-order-place-binary-burst-clock/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:23:18 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Binary Burst Clock]]></category>
		<category><![CDATA[kicad]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[seeed studio]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=853</guid>
		<description><![CDATA[A lot of work went into designing this board. Thanks to help from Chris Meyer and Devlin Thyne I ended up with what I think is a design that will be friendly for the PCB manufacturer. The parts order from &#8230; <a href="http://jumptuck.com/2012/01/09/pcb-order-place-binary-burst-clock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2012/01/09/pcb-order-place-binary-burst-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Binary Burst clock concept</title>
		<link>http://jumptuck.com/2012/01/01/binary-burst-clock-concept/</link>
		<comments>http://jumptuck.com/2012/01/01/binary-burst-clock-concept/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:04:05 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Binary Burst Clock]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=849</guid>
		<description><![CDATA[I&#8217;ve been working on a new clock concept and am far enough along to start sharing some details about it. I call it the Binary Burst. The latter is because I was inspired by some vintage starburst clocks and have &#8230; <a href="http://jumptuck.com/2012/01/01/binary-burst-clock-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2012/01/01/binary-burst-clock-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light programming showing some results</title>
		<link>http://jumptuck.com/2011/12/20/light-programming-showing-results/</link>
		<comments>http://jumptuck.com/2011/12/20/light-programming-showing-results/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:30:04 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Light Programmer]]></category>
		<category><![CDATA[atmega168]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[photoresistor]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=841</guid>
		<description><![CDATA[I&#8217;m actually seeing some results from my Light Programmer. I&#8217;m reading a photoresistor using the analog comparator on an ATmega168. Check out my previous post about the hardware, then join me after the break to see what I changed to &#8230; <a href="http://jumptuck.com/2011/12/20/light-programming-showing-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2011/12/20/light-programming-showing-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Splitting VCF files using Python</title>
		<link>http://jumptuck.com/2011/12/19/splitting-vcf-files-python/</link>
		<comments>http://jumptuck.com/2011/12/19/splitting-vcf-files-python/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:00:07 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vcard]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=820</guid>
		<description><![CDATA[I recently did a fresh install of Ubuntu 11.10. I forgot to export my contacts from Evolution and was horrified to learn these are not stored in a flat file and the database is not compatible between versions (great work &#8230; <a href="http://jumptuck.com/2011/12/19/splitting-vcf-files-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2011/12/19/splitting-vcf-files-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester encoding between monitor and light sensor</title>
		<link>http://jumptuck.com/2011/12/16/manchester-encoding-monitor-light-sensor/</link>
		<comments>http://jumptuck.com/2011/12/16/manchester-encoding-monitor-light-sensor/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:00:14 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Light Programmer]]></category>
		<category><![CDATA[analog comparator]]></category>
		<category><![CDATA[atmega168]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ldr]]></category>
		<category><![CDATA[photoresistor]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=837</guid>
		<description><![CDATA[I&#8217;ve been working on a way to push data into a microcontroller using a computer monitor (or smart phone) which flashes black and white. I&#8217;ve done some preliminary tests using one photoresistor read by an ATmega168 analog comparator circuit. The &#8230; <a href="http://jumptuck.com/2011/12/16/manchester-encoding-monitor-light-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2011/12/16/manchester-encoding-monitor-light-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Binary Burst LED balancing</title>
		<link>http://jumptuck.com/2011/12/15/binary-burst-led-balancing/</link>
		<comments>http://jumptuck.com/2011/12/15/binary-burst-led-balancing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:26:22 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[Binary Burst Clock]]></category>
		<category><![CDATA[bicolor]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=812</guid>
		<description><![CDATA[I&#8217;m working on a new clock design. I&#8217;m not ready to talk much about it yet, but I did order a couple of different LEDs for it. I need blue LEDs and red/blue bicolor LEDs where the blues match each &#8230; <a href="http://jumptuck.com/2011/12/15/binary-burst-led-balancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2011/12/15/binary-burst-led-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR Analog Comparator</title>
		<link>http://jumptuck.com/2011/12/12/avr-analog-comparator/</link>
		<comments>http://jumptuck.com/2011/12/12/avr-analog-comparator/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:00:21 +0000</pubDate>
		<dc:creator>Mike Szczys</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Light Programmer]]></category>
		<category><![CDATA[analog comparator]]></category>
		<category><![CDATA[atmega168]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[photoresistor]]></category>

		<guid isPermaLink="false">http://jumptuck.com/?p=805</guid>
		<description><![CDATA[I haven&#8217;t put much time into the light-based programmer I was working on. But I did get some advice from Devlin Thyne who pushed me in a different direction on it. He suggested I use Manchester Encoding which only needs &#8230; <a href="http://jumptuck.com/2011/12/12/avr-analog-comparator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumptuck.com/2011/12/12/avr-analog-comparator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

